<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>OverlandSphere &#187; Tincaninafrica</title>
	<atom:link href="http://overlandsphere.com/overland-travel/author/tincaninafrica/feed" rel="self" type="application/rss+xml" />
	<link>http://overlandsphere.com</link>
	<description>Overland Travel, Expedition &#38; Adventure Information for 4x4, motorcycle and truck overlanders</description>
	<lastBuildDate>Sun, 19 May 2013 17:14:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Start of a new trip! UK and Europe May- September 2013</title>
		<link>http://overlandsphere.com/overland-travel/preparation/route/start-of-a-new-trip-uk-and-europe-may-september-2013/132979</link>
		<comments>http://overlandsphere.com/overland-travel/preparation/route/start-of-a-new-trip-uk-and-europe-may-september-2013/132979#comments</comments>
		<pubDate>Thu, 09 May 2013 21:35:39 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=772</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn4.overlandsphere.com/wp-content/uploads/DSC_3707.jpg" width="240" />
		</p>Norfolk England 10th May 2013  Windspeed 35mph Temp: 6*C Hello all our loyal followers! We are back again in sunny England after 6 months back in OZ whilst Tin Can froze through the English winter in a hay shed somewhere in Bedfordshire.  Tin Can’s wintering place- a hay shed!  The plan is to do some touring around the UK and&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/preparation/route/start-of-a-new-trip-uk-and-europe-may-september-2013/132979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe – the final leg</title>
		<link>http://overlandsphere.com/overland-travel/vehicle-2/4x4/europe-the-final-leg/90460</link>
		<comments>http://overlandsphere.com/overland-travel/vehicle-2/4x4/europe-the-final-leg/90460#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:52:10 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=725</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn4.overlandsphere.com/wp-content/uploads/2012/12/DSC_36881.jpg" width="240" />
		</p>19th October Bedfordshire UK  Kms Travelled :  36,503  Well, due to popular demand from many readers who have contacted us to enquire what happened after we left Turkey and where we are, here is a final brief summary of  the 5,745kms and 5 weeks spent travelling through the Balkans, Germany, Switzerland and France to our final destination here in Bedfordshire&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/vehicle-2/4x4/europe-the-final-leg/90460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURKEY</title>
		<link>http://overlandsphere.com/overland-travel/asia/west-asia/turkey/turkey-2/89447</link>
		<comments>http://overlandsphere.com/overland-travel/asia/west-asia/turkey/turkey-2/89447#comments</comments>
		<pubDate>Sun, 16 Sep 2012 11:54:11 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=671</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn1.overlandsphere.com/wp-content/uploads/2012/12/DSC_3330.jpg" width="240" />
		</p>Gallipoli 13/9/2012 Kilometres travelled: 30,639 Well the good ship Nikolay Konarev finally loaded our vehicles amongst 65 huge Turkish trucks and set sail for Mersin Turkey at 3.00am in the morning of Friday 1st September- 5 days after we first arrived in Port Said and 3 days past scheduled departure. Probably not too bad a delay for Egypt all things&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/asia/west-asia/turkey/turkey-2/89447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.0264854 33.2479897</georss:point>	</item>
		<item>
		<title>EGYPT</title>
		<link>http://overlandsphere.com/overland-travel/africa/north-africa/egypt/egypt-2/88584</link>
		<comments>http://overlandsphere.com/overland-travel/africa/north-africa/egypt/egypt-2/88584#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:11:04 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=619</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn1.overlandsphere.com/wp-includes/images/crystal/default.png" width="240" />
		</p>13/8/12 Aswan Egypt Temperature in shade: 48*C Total KMS travelled so far: 26,328 (No change from the last post as Tin Can remains stuck on a barge in Wadi Halfa Sudan the last 5 days). Allah u Akbar! We have arrived in the land of the Pharoes! Allah is indeed merciful! (We think, but time will tell)? There was more&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/north-africa/egypt/egypt-2/88584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.8205528 30.8024979</georss:point>	</item>
		<item>
		<title>SUDAN</title>
		<link>http://overlandsphere.com/overland-travel/africa/north-africa/sudan/sudan-3/88538</link>
		<comments>http://overlandsphere.com/overland-travel/africa/north-africa/sudan/sudan-3/88538#comments</comments>
		<pubDate>Sat, 11 Aug 2012 13:54:55 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=592</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn7.overlandsphere.com/wp-content/uploads/2012/08/P10606231.jpg" width="240" />
		</p>8/8/12 Wadi Halfa Sudan Temperature in shade: 49*C Total KMS travelled so far: 26,328 Wherethefukawe? Well, at last we were about to test all the views from just about anybody with an opinion and who has listened to the Media, that travelling to Sudan was “on the edge”! Also the fact that the Australian Govt. DFAT has a “do not&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/north-africa/sudan/sudan-3/88538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.8628073 30.2176361</georss:point>	</item>
		<item>
		<title>Ethiopia # 2</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/ethiopia/ethiopia-2/86619</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/ethiopia/ethiopia-2/86619#comments</comments>
		<pubDate>Fri, 27 Jul 2012 10:36:46 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=554</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/07/DSC_26331-300x200.jpg" width="240" />
		</p>27/7/12 Gondar Ethiopia KMS travelled 23,156 With Marianne recovering in bed at Paradise Lodge, with little to do the second day I teamed up with a retired Swedish diplomat, Carl Jungen, who was in Arba Minch in an unofficial capacity trying to achieve the release of two Swedish journalists who have been in an Ethiopian jail there for a year&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/ethiopia/ethiopia-2/86619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.1450005 40.4896736</georss:point>	</item>
		<item>
		<title>ETHIOPIA</title>
		<link>http://overlandsphere.com/overland-travel/africa/ethiopia/85797</link>
		<comments>http://overlandsphere.com/overland-travel/africa/ethiopia/85797#comments</comments>
		<pubDate>Mon, 16 Jul 2012 11:19:29 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=501</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/07/P1050657-300x225.jpg" width="240" />
		</p>16/7/12 Arba Minch Total KMS travelled so far: 22,520 ETHIOPIA  “You! You! You!” Who knows what silly Westerner first taught Ethiopian kids the word “you”, but that has become the catch cry at high pitch whenever they see a “farange” or foreign vehicle! We know that in the schools they try and teach something better like: “Hello! What’s your name?”&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/ethiopia/85797/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>9.1450005 40.4896736</georss:point>	</item>
		<item>
		<title>KENYA</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/kenya/kenya/85589</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/kenya/kenya/85589#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:53:04 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[echo]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=471</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn3.overlandsphere.com/wp-content/uploads/2012/07/TinCan.jpg" width="240" />
		</p>5/7/12 Nairobi Kenya Total KMS travelled so far: 20,675 KENYA  After dodging more than a few trucks on the road to Eldoret and passing through countryside gradually changing from Uganda type tropical to subtropical as we climbed higher and higher to 2400M, the first night in Kenya was spent at a very good campsite 18kms outside Eldoret called Naiberi River&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/kenya/kenya/85589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-0.0235590 37.9061928</georss:point>	</item>
		<item>
		<title>UGANDA</title>
		<link>http://overlandsphere.com/overland-travel/vehicle-2/4x4/uganda/132429</link>
		<comments>http://overlandsphere.com/overland-travel/vehicle-2/4x4/uganda/132429#comments</comments>
		<pubDate>Sat, 30 Jun 2012 14:51:49 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=456</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/06/DSC_2378-300x200.jpg" width="240" />
		</p>29/6/12 Jinja Uganda Total KMS travelled so far: 20,076 UGANDA   A Ugandan Kob antelope   First stop after crossing the Rwanda/Uganda western border at Cyanika was a fairly new and pleasant campsite at a place called Muko Campsite at the northern end of the lovely Lake Bunyoni. (Co ordinates lost but the campsite is in Tracks for Africa). We were the&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/vehicle-2/4x4/uganda/132429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>RWANDA</title>
		<link>http://overlandsphere.com/overland-travel/vehicle-2/4x4/rwanda/85361</link>
		<comments>http://overlandsphere.com/overland-travel/vehicle-2/4x4/rwanda/85361#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:27:06 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=431</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/06/DSC_2285-300x200.jpg" width="240" />
		</p>21/6/12 Kigali Total KMS travelled so far: 19,318 RWANDA  Rwanda. Land of 1,000 hills!   The first thing that struck us about Rwanda (other than how mountainous the “country of 1,000 hills” is with greenery all around) was how neat and orderly most things seemed to be compared with other countries in Africa? The government of Paul Kigame has certainly kept&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/vehicle-2/4x4/rwanda/85361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/united-republic-of-tanzania/tanzania/84786</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/united-republic-of-tanzania/tanzania/84786#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:11:55 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=407</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/06/IMG_0767-224x300.jpg" width="240" />
		</p>15/6/12 Mwanza Tanzania Total KMS travelled so far: 18,417 TANZANIA  Crossing the Malawi/Tanzanian border at Songwe was relatively painless, but once again we had trouble with acceptance of our European AXA 3rd party insurance cover. After some argument (and Marianne spitting her dummy) we were forced to take out East Africa Comesa yellow card cover for USD$120 – which should&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/united-republic-of-tanzania/tanzania/84786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-7.7996502 35.7089272</georss:point>	</item>
		<item>
		<title>ZAMBIA</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/zambia/zambia/83653</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/zambia/zambia/83653#comments</comments>
		<pubDate>Wed, 30 May 2012 18:42:43 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=388</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/05/DSC_1951-300x200.jpg" width="240" />
		</p>17/5/12 Total KMS travelled so far: 14,225 ZAMBIA A taste of “big smoke” civilization! Lusaka is nothing much to write home about (and the traffic in Cairo Road is horrendous), but Manda Hill shopping mall with the chance to have some Illy coffee and scones and hit a large supermarket made a welcome change after nearly two months “outback” Namibia,&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/zambia/zambia/83653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-13.1338968 27.8493328</georss:point>	</item>
		<item>
		<title>MALAWI</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/malawi/malawi/83652</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/malawi/malawi/83652#comments</comments>
		<pubDate>Wed, 30 May 2012 17:43:02 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=373</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/05/DSC_2040-300x200.jpg" width="240" />
		</p>26/5/12 Total KMS travelled so far: 15,895 MALAWI  Lake Malawi &#8211; sunset at Cape Mac Clear  Malawi may be one of the poorest countries in Africa and therefore the world, but what a green and pleasant place to visit after the dry bushveld of the past 3 months! One starts seeing tropical greenery with banana and sugar cane plantations again&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/malawi/malawi/83652/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-13.2543077 34.3015251</georss:point>	</item>
		<item>
		<title>USELESS INFORMATION AND IRREVERENT OBSERVATIONS AND OPINIONS</title>
		<link>http://overlandsphere.com/overland-travel/vehicle-2/4x4/useless-information-and-irreverent-observations-and-opinions/82711</link>
		<comments>http://overlandsphere.com/overland-travel/vehicle-2/4x4/useless-information-and-irreverent-observations-and-opinions/82711#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:24 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=352</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn1.overlandsphere.com/wp-includes/images/crystal/default.png" width="240" />
		</p>17/5/12 Having now travelled 14,000+ kilometres in 13 weeks through 6 countries of southern Africa, we thought we might dot point in no particular order a few titbits of information and general observations for other travellers to take/leave, disagree with or accept whatever they choose when planning their trip: (We will add to this page as time goes on). Rolling&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/vehicle-2/4x4/useless-information-and-irreverent-observations-and-opinions/82711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SADBABWE</title>
		<link>http://overlandsphere.com/overland-travel/africa/east-africa/zimbabwe/sadbabwe/82427</link>
		<comments>http://overlandsphere.com/overland-travel/africa/east-africa/zimbabwe/sadbabwe/82427#comments</comments>
		<pubDate>Fri, 11 May 2012 20:49:47 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=326</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/05/DSC_1924-300x200.jpg" width="240" />
		</p>11/5/12 Total KMS travelled so far: 13,008 SADBABWE (Zimbabwe)  What better place to write a blog than on the banks of the Zambezi River in Mana Pools National Park whilst watching the sun go down highlighting elephants drinking on the banks and hippos snorting in the river? There is no doubt that the wildlife areas and views across Lake Kariba&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/east-africa/zimbabwe/sadbabwe/82427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-19.0154381 29.1548576</georss:point>	</item>
		<item>
		<title>BOTSWANA AND THE OKAVANGO DELTA</title>
		<link>http://overlandsphere.com/overland-travel/vehicle-2/4x4/botswana-and-the-okavango-delta/73931</link>
		<comments>http://overlandsphere.com/overland-travel/vehicle-2/4x4/botswana-and-the-okavango-delta/73931#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:04:22 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=303</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/04/DSC_1730-200x300.jpg" width="240" />
		</p>30/4/12 Total KMS travelled so far: 11,975 BOTSWANA AND THE OKAVANGO DELTA Crossing into Botswana   from Namibia at the Mahembo border post on the Okavango panhandle was easy enough (the border official girl even sang us a welcoming song!), but from there on things got slightly more difficult. After staying first night at Drotskies Camp near Shakawe (which was quite&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/vehicle-2/4x4/botswana-and-the-okavango-delta/73931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caprivi and the wild places</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/caprivi-and-the-wild-places/73537</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/caprivi-and-the-wild-places/73537#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:12:59 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=279</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/04/DSC_16731-300x200.jpg" width="240" />
		</p>17/4/12 Total KMS travelled so far: 10,325 THE WILD &#38; SOLITARY PLACES- CAPRIVI  There really are not too many of them left in the world regretfully, but one or two exist – at least in the Caprivi and Kavango regions of northeast Namibia. And we found some! Caprivi -a land of endless bush and myriad channels and swamps where the&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/caprivi-and-the-wild-places/73537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.9576397 18.4904099</georss:point>	</item>
		<item>
		<title>ETOSHA AND TO THE CAPRIVI</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/etosha-and-to-the-caprivi/72745</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/etosha-and-to-the-caprivi/72745#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:09:15 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=265</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/04/DSC_1561-300x200.jpg" width="240" />
		</p>8/4/12 Total KMS travelled so far: 9,144 ETOSHA NATIONAL PARK &#38; ON TO CAPRIVI From West to East across the top of Namibia is not a small distance! As kilometres are adding up (and the litres of diesel going into the tank) despite previous thoughts of heading up through Sesfontein and to the Epupa Falls on the Kunene River which&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/etosha-and-to-the-caprivi/72745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.9576397 18.4904099</georss:point>	</item>
		<item>
		<title>NAMIB DESERT AND THE SKELETON COAST</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namib-desert-and-the-skeleton-coast/72585</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namib-desert-and-the-skeleton-coast/72585#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:33:20 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=240</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/03/DSC_1505-300x200.jpg" width="240" />
		</p>Sossuvlei  30/3/12 Total KMS travelled so far: 6,580 NAMIB DESERT AND THE SKELETON COAST  The wind keens mournfully through the low thorn trees on the edge of the vlei and whips sand off the ridges of the surrounding red sand dunes. The shadows are lengthening across the sand gullies. A jackal scurries through the undergrowth whilst casting several quick glances&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namib-desert-and-the-skeleton-coast/72585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.9576397 18.4904099</georss:point>	</item>
		<item>
		<title>Namibia</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namibia/72286</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namibia/72286#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:01:38 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=233</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/03/DSC_1469-300x200.jpg" width="240" />
		</p>23/3/12 Total KMS travelled so far: 5,883 NAMIBIA First things to be said about Namibia (at least southern Namibia) are:  The roads are great! Mostly gravel but well graded and little traffic to mess them up. But we stick to 80 – 90kmh on the gravel despite the temptation to go faster -as rolling Tin Can is not on the&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/namibia/72286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.9576397 18.4904099</georss:point>	</item>
		<item>
		<title>Impressions of South Africa</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/south-africa/impressions-of-south-africa/72287</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/south-africa/impressions-of-south-africa/72287#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:55:18 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=231</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cdn1.overlandsphere.com/wp-includes/images/crystal/default.png" width="240" />
		</p>23/3/12 Some impressions of South Africa after 8 weeks and 5,000kms (and 3 visits over the last decade)  The countryside is beautiful and ever changing -from the green wine growing areas of the Cape to the subtropics of Kwa Zulu Natal to magnificent Drakensberg mountains of Lesotho, the arid areas of the Free State and Northern Cape. It is a&#8230;]]></description>
		<wfw:commentRss>http://overlandsphere.com/overland-travel/africa/southern-africa/south-africa/impressions-of-south-africa/72287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-30.5594826 22.9375057</georss:point>	</item>
		<item>
		<title>THE ORANGE RIVER AND KGALAGADI TRANSFRONTIER PARK</title>
		<link>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/the-orange-river-and-kgalagadi-transfrontier-park/72288</link>
		<comments>http://overlandsphere.com/overland-travel/africa/southern-africa/namibia/the-orange-river-and-kgalagadi-transfrontier-park/72288#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:51:46 +0000</pubDate>
		<dc:creator>Tincaninafrica</dc:creator>
				<category><![CDATA[4x4]]></category>
		<category><![CDATA[Namibia]]></category>

		<guid isPermaLink="false">http://tincaninafrica.com/?p=225</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tincaninafrica.com/wp-content/uploads/2012/03/DSC_1480-300x200.jpg" width="240" />
